

Capitol City: Madrid
Official language: Spain
Population: approx. 47,3 M
(Source: Eurostat)
Our Partneruniversities in the cities of:
Exchange numbers
City | BA | MA | PhD | No. | Duration | Subject Code* | ||||
Barcelona | 2 | 2 | - | 2 | 6 month | 0711 | ||||
2 | 2 | - | 2 | 12 month | 0715 | |||||
Bilbao | 2 | 2 | - | 2 | 6 month | 0710 | ||||
Leon | 2 | 2 | - | 2 | 10 month | 0715 | ||||
Madrid 05 | 2 | 2 | - | 2 | 6 month | 0715 | ||||
Madrid 26 | 1 | 1 | - | 1 | 9 month | 0715 | ||||
Malaga | 2 | 2 | - | 4 | 12 month | 0715 | ||||
Murcia | 2 | 2 | 2 | 2 | 6 month | 0711 | ||||
Oviedo | 2 | 2 | - | 2 | 12 month | 0711 | ||||
Valencia | 2 | 2 | - | 2 | 10 month | 0715 |
Partner Erasmus+ Codes
City | Erasmus+ Code |
Barcelona | BARCELO03 |
Bilbao | BILBAO01 |
Leon | LEON01 |
Madrid UPM | MADRID05 |
Madrid URJC | MADRID26 |
Malaga | MALAGA01 |
Murcia | MURCIA01 |
Oviedo | OVIEDO01 |
València | VALENCI02 |
* Please refer to our list of subject area codes, here Downloads