

Capital City: Rome
Official language: Italian
Population: approx. 60,3 M
(Source: Eurostat)
Our Partneruniversities in the cities of:
Exchange numbers
City | BA | MA | PHD | No. | Duration | Subject Code* |
Ancona | 2 | 2 | - | 2 | 6 month | 0715 |
Napoli | 2 | 2 | - | 2 | 6 month | 0722 |
Rende | 2 | 2 | 2 | 2 | 5 month | 0711 |
Partner Erasmus+ Codes
City | Erasmus+ Code |
Ancona | ANCONA01 |
Napoli | NAPOLI01 |
Rende | COSENZA01 |
* Please refer to our list of subject area codes, here Downloads
Report of experience
At present, no reports of experience have been submitted.